The market in context.
Compare auction activity and the average minimum bid by province.
Recorded auctions
6,731Total in the datasetBidding now
640Current statusProvinces with records
52At least one auctionProperty types
6Catalogue varietyListings by status
Upcoming263
Bidding now640
Finished5723
Suspended47
Cancelled58
Property types
Apartment5046
House1323
Duplex199
Penthouse122
Detached house24
Studio17
Activity by province
| Province | Total | Bidding now | Average minimum bid |
|---|---|---|---|
| Barcelona | 660 | 65 | €61,673.00 |
| Alicante | 590 | 59 | €46,614.00 |
| Las Palmas | 155 | 47 | €148,424.00 |
| Tarragona | 308 | 45 | €45,851.00 |
| Málaga | 257 | 43 | €77,153.00 |
| Murcia | 474 | 34 | €59,255.00 |
| Valencia | 422 | 30 | €52,143.00 |
| Asturias | 146 | 28 | €57,397.00 |
| Sevilla | 182 | 21 | €17,696.00 |
| Madrid | 388 | 20 | €62,461.00 |
| Almería | 333 | 20 | €2,516.00 |
| Toledo | 106 | 19 | €21,821.00 |
| Córdoba | 124 | 18 | €23,567.00 |
| A Coruña | 101 | 17 | €65,870.00 |
| Huelva | 97 | 15 | €18,838.00 |
| Cádiz | 181 | 13 | €31,448.00 |
| Girona | 135 | 12 | €128,867.00 |
| Jaén | 109 | 10 | €11,698.00 |
| Granada | 141 | 9 | €34,288.00 |
| Cantabria | 143 | 8 | €128,774.00 |
| Valladolid | 60 | 8 | €20,562.00 |
| Santa Cruz de Tenerife | 56 | 8 | €87,823.00 |
| Navarra | 51 | 8 | €34,980.00 |
| Castellón | 174 | 7 | €14,550.00 |
| Pontevedra | 75 | 7 | €39,448.00 |
| Baleares | 117 | 6 | €147,567.00 |
| Lleida | 114 | 6 | €15,398.00 |
| León | 86 | 6 | €13,940.00 |
| Zaragoza | 77 | 5 | €5,592.00 |
| La Rioja | 50 | 5 | €13,243.00 |
| Salamanca | 48 | 5 | €33,438.00 |
| Vizcaya | 77 | 4 | €129,864.00 |
| Badajoz | 75 | 4 | €51,114.00 |
| Albacete | 61 | 4 | €30,188.00 |
| Ciudad Real | 80 | 3 | €16,357.00 |
| Lugo | 62 | 3 | €58,603.00 |
| Ávila | 54 | 3 | €66,657.00 |
| Guipúzcoa | 33 | 3 | €39,614.00 |
| Burgos | 37 | 2 | €57,505.00 |
| Segovia | 21 | 2 | €3,799.00 |
| Teruel | 49 | 1 | €2,249.00 |
| Cáceres | 41 | 1 | €25,285.00 |
| Huesca | 23 | 1 | €36,098.00 |
| Guadalajara | 22 | 1 | €29,161.00 |
| Cuenca | 21 | 1 | €2,285.00 |
| Ourense | 19 | 1 | €144,742.00 |
| Álava | 17 | 1 | €1,321.00 |
| Palencia | 15 | 1 | €31,130.00 |
| Zamora | 16 | 0 | €47,276.00 |
| Soria | 11 | 0 | €12,966.00 |
| Ceuta | 2 | 0 | No published amounts |
| Melilla | 2 | 0 | No published amounts |
| Province not assigned | 33 | Not available | Not available |
“—” means no published amount. The average uses published minimum bids only; it excludes listings with no minimum bid or no published amount.
History for each property
Each listing shows recorded changes to its auction. This aggregate analysis reflects current status; a combined time series is not available yet.
View auction history