Coverage study · one-time snapshot
Home-auction catalogue coverage · 28 September 2026
Snapshot collected . It describes residential rows stored in our catalogue at that time.
What the data shows
The query found 3,087 residential rows and 3,072 catalogue keys under the rule described below. At the cut-off, 1,148 rows and 1,133 keys were current.
These keys are not unique legal proceedings. The BOE contributed 2,902 rows and the same number of keys because each external identifier is counted. Different BOE lot suffixes may belong to one proceeding, but remain separate here. Spanish Social Security contributed 185 rows; grouping only those with a shared case number yields 170 catalogue keys.
The provinces with the most current catalogue keys include Alicante (115), Barcelona (98), Tarragona (63), Valencia (51) and Lleida (50). These counts describe the catalogue on the stated date; they do not estimate search demand or the size of the whole market.
Records by source
| Source | Records | Catalogue keys | Current records | Current catalogue keys |
|---|---|---|---|---|
| BOE | 2,902 | 2,902 | 963 | 963 |
| Spanish Social Security Treasury (TGSS) | 185 | 170 | 185 | 170 |
Records by status
| Status | Records | Catalogue keys | Current records |
|---|---|---|---|
| Finished | 1,935 | 1,935 | 0 |
| Bidding | 751 | 751 | 751 |
| Upcoming | 397 | 382 | 397 |
| Cancelled | 4 | 4 | 0 |
“Current” uses upcoming or bidding statuses and a null closing date or one on or after the query time. The official source may change after the cut-off.
Provinces with the most current catalogue keys
| Province | Current catalogue keys | Current records | All records |
|---|---|---|---|
| Alicante | 115 | 115 | 282 |
| Barcelona | 98 | 98 | 300 |
| Tarragona | 63 | 63 | 154 |
| Valencia | 51 | 51 | 189 |
| Lleida | 50 | 50 | 73 |
| Castellón | 49 | 49 | 91 |
| Murcia | 49 | 49 | 198 |
| Madrid | 43 | 44 | 173 |
| Baleares | 38 | 38 | 76 |
| Sevilla | 37 | 37 | 115 |
All provinces and records without a province
| Province | Current catalogue keys | Current records | All records |
|---|---|---|---|
| Barcelona | 98 | 98 | 300 |
| Alicante | 115 | 115 | 282 |
| Murcia | 49 | 49 | 198 |
| Valencia | 51 | 51 | 189 |
| Madrid | 43 | 44 | 173 |
| Tarragona | 63 | 63 | 154 |
| Almería | 28 | 36 | 123 |
| Sevilla | 37 | 37 | 115 |
| Málaga | 31 | 33 | 107 |
| Castellón | 49 | 49 | 91 |
| Cádiz | 36 | 36 | 78 |
| Baleares | 38 | 38 | 76 |
| Lleida | 50 | 50 | 73 |
| Granada | 31 | 31 | 72 |
| Girona | 24 | 24 | 68 |
| Asturias | 18 | 18 | 65 |
| Córdoba | 28 | 28 | 64 |
| Toledo | 15 | 15 | 51 |
| Jaén | 13 | 13 | 49 |
| León | 17 | 17 | 48 |
| Zaragoza | 22 | 22 | 47 |
| Badajoz | 17 | 18 | 46 |
| Huelva | 26 | 26 | 46 |
| Las Palmas | 13 | 13 | 45 |
| Vizcaya | 16 | 16 | 38 |
| Ciudad Real | 19 | 19 | 37 |
| A Coruña | 4 | 4 | 36 |
| Cantabria | 16 | 17 | 33 |
| Pontevedra | 18 | 18 | 33 |
| Valladolid | 10 | 10 | 30 |
| Albacete | 14 | 14 | 28 |
| No province recorded | 25 | 26 | 26 |
| Santa Cruz de Tenerife | 6 | 6 | 25 |
| Cáceres | 10 | 10 | 24 |
| La Rioja | 10 | 10 | 24 |
| Navarra | 6 | 6 | 23 |
| Burgos | 6 | 6 | 20 |
| Guipúzcoa | 7 | 7 | 20 |
| Ávila | 3 | 3 | 15 |
| Salamanca | 4 | 4 | 14 |
| Teruel | 13 | 13 | 14 |
| Cuenca | 4 | 4 | 13 |
| Guadalajara | 6 | 6 | 12 |
| Huesca | 3 | 3 | 12 |
| Lugo | 6 | 6 | 10 |
| Palencia | 6 | 6 | 10 |
| Zamora | 1 | 1 | 8 |
| Álava | 3 | 3 | 7 |
| Ourense | 1 | 1 | 6 |
| Segovia | 3 | 3 | 4 |
| Soria | 2 | 2 | 4 |
| Ceuta | 0 | 0 | 1 |
Full breakdown by source, province and status (179 combinations)
| Source | Province | Status | Records | Catalogue keys |
|---|---|---|---|---|
| BOE | Barcelona | Finished | 202 | 202 |
| BOE | Alicante | Finished | 167 | 167 |
| BOE | Murcia | Finished | 149 | 149 |
| BOE | Valencia | Finished | 138 | 138 |
| BOE | Madrid | Finished | 129 | 129 |
| BOE | Alicante | Bidding | 90 | 90 |
| BOE | Tarragona | Finished | 90 | 90 |
| BOE | Almería | Finished | 87 | 87 |
| BOE | Barcelona | Bidding | 79 | 79 |
| BOE | Sevilla | Finished | 78 | 78 |
| BOE | Málaga | Finished | 74 | 74 |
| BOE | Tarragona | Bidding | 56 | 56 |
| BOE | Asturias | Finished | 47 | 47 |
| BOE | Girona | Finished | 44 | 44 |
| BOE | Lleida | Bidding | 43 | 43 |
| BOE | Valencia | Bidding | 43 | 43 |
| BOE | Cádiz | Finished | 42 | 42 |
| BOE | Castellón | Finished | 42 | 42 |
| BOE | Granada | Finished | 41 | 41 |
| BOE | Baleares | Finished | 38 | 38 |
| BOE | Córdoba | Finished | 36 | 36 |
| BOE | Jaén | Finished | 36 | 36 |
| BOE | Toledo | Finished | 36 | 36 |
| BOE | Castellón | Bidding | 33 | 33 |
| BOE | A Coruña | Finished | 32 | 32 |
| BOE | Las Palmas | Finished | 32 | 32 |
| BOE | Sevilla | Bidding | 30 | 30 |
| BOE | León | Finished | 29 | 29 |
| BOE | Madrid | Bidding | 29 | 29 |
| BOE | Badajoz | Finished | 28 | 28 |
| BOE | Murcia | Bidding | 26 | 26 |
| Spanish Social Security Treasury (TGSS) | No province recorded | Upcoming | 26 | 25 |
| BOE | Huelva | Bidding | 25 | 25 |
| BOE | Almería | Bidding | 24 | 24 |
| BOE | Zaragoza | Finished | 24 | 24 |
| BOE | Girona | Bidding | 23 | 23 |
| BOE | Lleida | Finished | 23 | 23 |
| BOE | Vizcaya | Finished | 22 | 22 |
| BOE | Granada | Bidding | 20 | 20 |
| BOE | Huelva | Finished | 20 | 20 |
| BOE | Valladolid | Finished | 20 | 20 |
| BOE | Santa Cruz de Tenerife | Finished | 19 | 19 |
| BOE | Ciudad Real | Finished | 18 | 18 |
| BOE | Málaga | Bidding | 18 | 18 |
| Spanish Social Security Treasury (TGSS) | Cádiz | Upcoming | 17 | 17 |
| BOE | Navarra | Finished | 17 | 17 |
| BOE | Zaragoza | Bidding | 17 | 17 |
| BOE | Barcelona | Upcoming | 16 | 16 |
| BOE | Cantabria | Finished | 16 | 16 |
| BOE | Alicante | Upcoming | 15 | 15 |
| BOE | Pontevedra | Finished | 15 | 15 |
| BOE | Albacete | Finished | 14 | 14 |
| BOE | Burgos | Finished | 14 | 14 |
| BOE | Cáceres | Finished | 14 | 14 |
| BOE | La Rioja | Finished | 14 | 14 |
| Spanish Social Security Treasury (TGSS) | Murcia | Upcoming | 14 | 14 |
| BOE | Baleares | Bidding | 13 | 13 |
| Spanish Social Security Treasury (TGSS) | Baleares | Upcoming | 13 | 13 |
| BOE | Guipúzcoa | Finished | 13 | 13 |
| BOE | León | Bidding | 13 | 13 |
| BOE | Madrid | Upcoming | 13 | 13 |
| BOE | Pontevedra | Bidding | 13 | 13 |
| BOE | Teruel | Bidding | 13 | 13 |
| BOE | Ávila | Finished | 12 | 12 |
| BOE | Baleares | Upcoming | 12 | 12 |
| Spanish Social Security Treasury (TGSS) | Córdoba | Upcoming | 12 | 12 |
| BOE | Cádiz | Bidding | 11 | 11 |
| BOE | Castellón | Upcoming | 11 | 11 |
| BOE | Ciudad Real | Bidding | 11 | 11 |
| BOE | Toledo | Bidding | 11 | 11 |
| Spanish Social Security Treasury (TGSS) | Alicante | Upcoming | 10 | 10 |
| BOE | Asturias | Bidding | 10 | 10 |
| BOE | Granada | Upcoming | 10 | 10 |
| BOE | Salamanca | Finished | 10 | 10 |
| Spanish Social Security Treasury (TGSS) | Almería | Upcoming | 9 | 1 |
| BOE | Córdoba | Bidding | 9 | 9 |
| BOE | Cuenca | Finished | 9 | 9 |
| BOE | Huesca | Finished | 9 | 9 |
| BOE | Jaén | Bidding | 9 | 9 |
| BOE | Murcia | Upcoming | 9 | 9 |
| Spanish Social Security Treasury (TGSS) | Vizcaya | Upcoming | 9 | 9 |
| BOE | Cádiz | Upcoming | 8 | 8 |
| Spanish Social Security Treasury (TGSS) | Cantabria | Upcoming | 8 | 7 |
| BOE | Málaga | Upcoming | 8 | 8 |
| BOE | Valencia | Upcoming | 8 | 8 |
| Spanish Social Security Treasury (TGSS) | Albacete | Upcoming | 7 | 7 |
| BOE | Córdoba | Upcoming | 7 | 7 |
| Spanish Social Security Treasury (TGSS) | Málaga | Upcoming | 7 | 5 |
| BOE | Zamora | Finished | 7 | 7 |
| BOE | Albacete | Bidding | 6 | 6 |
| Spanish Social Security Treasury (TGSS) | Asturias | Upcoming | 6 | 6 |
| BOE | Badajoz | Bidding | 6 | 6 |
| BOE | Badajoz | Upcoming | 6 | 6 |
| Spanish Social Security Treasury (TGSS) | Badajoz | Upcoming | 6 | 5 |
| Spanish Social Security Treasury (TGSS) | Cáceres | Upcoming | 6 | 6 |
| BOE | Cantabria | Bidding | 6 | 6 |
| BOE | Guadalajara | Finished | 6 | 6 |
| BOE | La Rioja | Bidding | 6 | 6 |
| BOE | Las Palmas | Upcoming | 6 | 6 |
| BOE | Lleida | Upcoming | 6 | 6 |
| BOE | Sevilla | Upcoming | 6 | 6 |
| BOE | Tarragona | Upcoming | 6 | 6 |
| BOE | Valladolid | Bidding | 6 | 6 |
| BOE | Vizcaya | Bidding | 6 | 6 |
| BOE | Burgos | Bidding | 5 | 5 |
| Spanish Social Security Treasury (TGSS) | Castellón | Upcoming | 5 | 5 |
| BOE | Ciudad Real | Upcoming | 5 | 5 |
| BOE | Las Palmas | Bidding | 5 | 5 |
| BOE | Ourense | Finished | 5 | 5 |
| BOE | Pontevedra | Upcoming | 5 | 5 |
| BOE | Santa Cruz de Tenerife | Bidding | 5 | 5 |
| BOE | Álava | Finished | 4 | 4 |
| BOE | Cuenca | Upcoming | 4 | 4 |
| BOE | Guadalajara | Upcoming | 4 | 4 |
| BOE | León | Upcoming | 4 | 4 |
| BOE | Lugo | Finished | 4 | 4 |
| BOE | Navarra | Bidding | 4 | 4 |
| BOE | Palencia | Finished | 4 | 4 |
| BOE | Toledo | Upcoming | 4 | 4 |
| BOE | Zaragoza | Upcoming | 4 | 4 |
| BOE | A Coruña | Bidding | 3 | 3 |
| BOE | Almería | Upcoming | 3 | 3 |
| BOE | Ávila | Bidding | 3 | 3 |
| Spanish Social Security Treasury (TGSS) | Barcelona | Upcoming | 3 | 3 |
| BOE | Cantabria | Upcoming | 3 | 3 |
| Spanish Social Security Treasury (TGSS) | Ciudad Real | Upcoming | 3 | 3 |
| Spanish Social Security Treasury (TGSS) | Guipúzcoa | Upcoming | 3 | 3 |
| BOE | Jaén | Upcoming | 3 | 3 |
| BOE | Lugo | Bidding | 3 | 3 |
| BOE | Palencia | Bidding | 3 | 3 |
| BOE | Salamanca | Bidding | 3 | 3 |
| BOE | Valladolid | Upcoming | 3 | 3 |
| BOE | Álava | Bidding | 2 | 2 |
| BOE | Asturias | Upcoming | 2 | 2 |
| BOE | Cáceres | Bidding | 2 | 2 |
| BOE | Cáceres | Upcoming | 2 | 2 |
| BOE | Guadalajara | Bidding | 2 | 2 |
| BOE | Guipúzcoa | Bidding | 2 | 2 |
| BOE | Guipúzcoa | Upcoming | 2 | 2 |
| Spanish Social Security Treasury (TGSS) | Huesca | Upcoming | 2 | 2 |
| BOE | La Rioja | Upcoming | 2 | 2 |
| Spanish Social Security Treasury (TGSS) | La Rioja | Upcoming | 2 | 2 |
| Spanish Social Security Treasury (TGSS) | Las Palmas | Upcoming | 2 | 2 |
| BOE | León | Cancelled | 2 | 2 |
| BOE | Lugo | Upcoming | 2 | 2 |
| Spanish Social Security Treasury (TGSS) | Madrid | Upcoming | 2 | 1 |
| BOE | Navarra | Upcoming | 2 | 2 |
| BOE | Palencia | Upcoming | 2 | 2 |
| BOE | Segovia | Upcoming | 2 | 2 |
| BOE | Soria | Finished | 2 | 2 |
| BOE | A Coruña | Upcoming | 1 | 1 |
| Spanish Social Security Treasury (TGSS) | Álava | Upcoming | 1 | 1 |
| BOE | Albacete | Upcoming | 1 | 1 |
| Spanish Social Security Treasury (TGSS) | Burgos | Upcoming | 1 | 1 |
| BOE | Ceuta | Finished | 1 | 1 |
| Spanish Social Security Treasury (TGSS) | Girona | Upcoming | 1 | 1 |
| Spanish Social Security Treasury (TGSS) | Granada | Upcoming | 1 | 1 |
| Spanish Social Security Treasury (TGSS) | Huelva | Upcoming | 1 | 1 |
| BOE | Huesca | Bidding | 1 | 1 |
| Spanish Social Security Treasury (TGSS) | Jaén | Upcoming | 1 | 1 |
| Spanish Social Security Treasury (TGSS) | Lleida | Upcoming | 1 | 1 |
| Spanish Social Security Treasury (TGSS) | Lugo | Upcoming | 1 | 1 |
| BOE | Ourense | Upcoming | 1 | 1 |
| Spanish Social Security Treasury (TGSS) | Palencia | Upcoming | 1 | 1 |
| BOE | Salamanca | Upcoming | 1 | 1 |
| BOE | Santa Cruz de Tenerife | Upcoming | 1 | 1 |
| BOE | Segovia | Bidding | 1 | 1 |
| BOE | Segovia | Finished | 1 | 1 |
| Spanish Social Security Treasury (TGSS) | Sevilla | Upcoming | 1 | 1 |
| BOE | Soria | Bidding | 1 | 1 |
| BOE | Soria | Upcoming | 1 | 1 |
| BOE | Tarragona | Cancelled | 1 | 1 |
| Spanish Social Security Treasury (TGSS) | Tarragona | Upcoming | 1 | 1 |
| BOE | Teruel | Finished | 1 | 1 |
| Spanish Social Security Treasury (TGSS) | Valladolid | Upcoming | 1 | 1 |
| BOE | Vizcaya | Upcoming | 1 | 1 |
| BOE | Zamora | Bidding | 1 | 1 |
| BOE | Zaragoza | Cancelled | 1 | 1 |
| Spanish Social Security Treasury (TGSS) | Zaragoza | Upcoming | 1 | 1 |
Fields without a recorded value
Percentages use 3,087 rows as the denominator. For text, null or empty text counts as missing; for amounts, areas and dates, a null value counts as missing. A zero minimum bid counts as present information.
| Field | Rows without a value | Share |
|---|---|---|
| Province | 26 | 0.8% |
| Municipality | 43 | 1.4% |
| Source notice link | 0 | 0.0% |
| Title | 0 | 0.0% |
| Proceeding text | 2,902 | 94.0% |
| Closing date | 212 | 6.9% |
| Published area | 2,637 | 85.4% |
| Published reference amount | 2 | 0.1% |
| Published minimum bid | 40 | 1.3% |
| Address and cadastral reference | 0 | 0.0% |
A missing area in this catalogue does not prove the original source lacks that information. Similarly, an address or cadastral reference counts as a location when at least one of the two is recorded.
Recorded amounts
The minimum bid is a published amount for taking part; it is not the final purchase price or an award result. The minimum-bid field had no value in 40 rows. A zero minimum bid differs from a null field and may mean the notice sets no minimum.
The “reference amount” field depends on how each source publishes it and is not always a valuation. The “recorded highest bid” field is kept separate from the minimum bid and may depend on the notice status; it does not confirm an award. We therefore do not calculate missing-field percentages for it across a mixture of current and completed auctions. These data cannot establish profitability, discounts against the market or purchase outcomes.
Date, method and limits
- The aggregate query ran on , in a read-only transaction with a stable view.
- It includes apartments, houses, detached houses, duplexes, penthouses and studios in any stored status. It excludes storage units, garages, commercial premises, land and other non-residential types.
- The BOE catalogue key uses the source and external identifier. Different lot suffixes, such as “-L1” and “-L2”, count as separate keys even if they may belong to one legal proceeding; this is not a count of unique legal proceedings. We group Spanish Social Security rows by case number only when they match the recognised pattern; other rows use the source and external identifier. This is the same rule used for the site’s geographic thresholds.
- Creation dates for rows in our database run from 25 September 2026 at 10:08 UTC to 28 September 2026 at 10:50 UTC. These are database timestamps, not notice publication dates.
- The share of fields without a value describes data presence in this catalogue; it is not a quality score and does not prove that the original source omits the information.
- The most recent “last seen” value is 28 September 2026 at 13:26 UTC. It belongs to one record; it does not prove that every authority or all of Spain was checked at the same time.
- Aggregates contain no auction identifiers, names, addresses or cadastral references. The tables contain only counts and percentages of missing fields.
This page preserves one dated snapshot. It does not compare months, historical changes, complete captures of source portals or verified awards. Check each case in its official source before making a decision.